EMC2
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.0004390 | $0.0004390 | $0.0004390 | $0.0004390 |
| 2025-12-29 | $0.0004390 | $0.0004830 | $0.0004840 | $0.0004390 |
| 2026-01-02 | $0.0004440 | $0.0004500 | $0.0004500 | $0.0004500 |
| 2026-01-03 | $0.0004500 | $0.0004530 | $0.0004530 | $0.0004530 |
| 2026-01-04 | $0.0004530 | $0.0004580 | $0.0004580 | $0.0004580 |
| 2026-01-05 | $0.0004580 | $0.0005040 | $0.0005060 | $0.0004580 |
| 2026-01-31 | $0.0004210 | $0.0003930 | $0.0003930 | $0.0003930 |
| 2026-02-01 | $0.0003930 | $0.0003850 | $0.0003850 | $0.0003850 |
| 2026-02-02 | $0.0003850 | $0.0003940 | $0.0003940 | $0.0003940 |
| 2026-02-03 | $0.0003940 | $0.0004320 | $0.0004330 | $0.0003940 |
| 2026-02-28 | $0.0003290 | $0.0003350 | $0.0003350 | $0.0003350 |
| 2026-03-01 | $0.0003350 | $0.0003290 | $0.0003290 | $0.0003290 |
| 2026-03-02 | $0.0003290 | $0.0003440 | $0.0003440 | $0.0003440 |
| 2026-03-03 | $0.0003440 | $0.0003790 | $0.0003790 | $0.0003440 |
| 2026-03-06 | $0.0003540 | $0.0003410 | $0.0003410 | $0.0003410 |
| 2026-03-07 | $0.0003410 | $0.0003750 | $0.0003750 | $0.0003410 |
| 2026-03-08 | $0.0003360 | $0.0003300 | $0.0003300 | $0.0003300 |
| 2026-03-09 | $0.0003300 | $0.0003650 | $0.0003650 | $0.0003300 |
| 2026-03-31 | $0.0003340 | $0.0003410 | $0.0003410 | $0.0003410 |
| 2026-04-01 | $0.0003410 | $0.0003400 | $0.0003400 | $0.0003400 |
| 2026-04-02 | $0.0003400 | $0.0003340 | $0.0003340 | $0.0003340 |
| 2026-04-03 | $0.0003340 | $0.0003350 | $0.0003350 | $0.0003350 |
| 2026-04-04 | $0.0003350 | $0.0003360 | $0.0003360 | $0.0003360 |
| 2026-04-05 | $0.0003360 | $0.0003700 | $0.0003700 | $0.0003360 |
The Einsteinium Foundation's goal is to raise capital for leading scientific research. EMC2 is a means for doing so and is built with the same idea in mind as TakeiCoin or OrbitCoin. A Scrypt coin using the Kimoto gravity well with a 50% block reduction and a 60 second block time.