HYPER
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.1243000 | $0.1241000 | $0.1264000 | $0.1236000 |
| 2025-12-29 | $0.1239000 | $0.1232000 | $0.1239000 | $0.1230000 |
| 2026-01-02 | $0.1223000 | $0.1260000 | $0.1260000 | $0.1201000 |
| 2026-01-03 | $0.1214000 | $0.1259000 | $0.1296000 | $0.1223000 |
| 2026-01-04 | $0.1277000 | $0.1286000 | $0.1289000 | $0.1275000 |
| 2026-01-31 | $0.1206000 | $0.1020000 | $0.1214000 | $0.1012000 |
| 2026-02-01 | $0.1020000 | $0.1045000 | $0.1138000 | $0.1020000 |
| 2026-02-02 | $0.1045000 | $0.1046000 | $0.1048000 | $0.1033000 |
| 2026-02-28 | $0.0977 | $0.0954 | $0.0985 | $0.0880 |
| 2026-03-01 | $0.0954 | $0.0901 | $0.0954 | $0.0890 |
| 2026-03-02 | $0.0901 | $0.0925 | $0.0939 | $0.0901 |
| 2026-03-03 | $0.0915 | $0.0916 | $0.0918 | $0.0914 |
| 2026-03-06 | $0.0902 | $0.0910 | $0.0915 | $0.0887 |
| 2026-03-07 | $0.0906 | $0.0905 | $0.0907 | $0.0904 |
| 2026-03-08 | $0.0888 | $0.0867 | $0.0897 | $0.0866 |
| 2026-03-09 | $0.0869 | $0.0873 | $0.0873 | $0.0867 |
| 2026-03-31 | $0.0851 | $0.0838 | $0.0883 | $0.0832 |
| 2026-04-01 | $0.0838 | $0.0841 | $0.0856 | $0.0834 |
| 2026-04-02 | $0.0841 | $0.0824 | $0.0916 | $0.0815 |
| 2026-04-03 | $0.0824 | $0.0853 | $0.0857 | $0.0824 |
| 2026-04-04 | $0.0853 | $0.0858 | $0.0877 | $0.0847 |
| 2026-04-05 | $0.0860 | $0.0859 | $0.0860 | $0.0857 |
| 2026-04-30 | $0.1174000 | $0.1238000 | $0.1278000 | $0.1163000 |
| 2026-05-01 | $0.1238000 | $0.1207000 | $0.1260000 | $0.1200000 |
| 2026-05-02 | $0.1207000 | $0.1177000 | $0.1254000 | $0.1170000 |
| 2026-05-03 | $0.1177000 | $0.1193000 | $0.1210000 | $0.1156000 |
| 2026-05-04 | $0.1193000 | $0.1236000 | $0.1281000 | $0.1184000 |
| 2026-05-05 | $0.1241000 | $0.1242000 | $0.1251000 | $0.1239000 |
| 2026-05-31 | $0.0881 | $0.0901 | $0.0961 | $0.0875 |
| 2026-06-01 | $0.0899 | $0.0904 | $0.0906 | $0.0899 |
| 2026-06-02 | $0.0918 | $0.0851 | $0.0918 | $0.0840 |
| 2026-06-03 | $0.0851 | $0.0831 | $0.0871 | $0.0818 |
| 2026-06-04 | $0.0831 | $0.0750 | $0.0831 | $0.0750 |
| 2026-06-05 | $0.0750 | $0.0628 | $0.0757 | $0.0620 |
| 2026-06-06 | $0.0638 | $0.0640 | $0.0641 | $0.0638 |
HyperCoin (HYPER) is a scrypt altcoin that switches from PoW to PoS - the PoW phase lasts two weeks and the PoS phase has three distinct phases of its own. The first is a five PoS rate of 5% monthly for five years - the second a 10% annual rate for five years - and a third ad infinitum rate of 2%. The coin has a thirty second block time, difficulty retargetting every 20 blocks, and a 2.5% premine.