RDD
| tarih | Açık | Kapat | Yüksek | Düşük |
|---|---|---|---|---|
| 2025-12-28 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2025-12-29 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-01-02 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-01-03 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-01-04 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-01-05 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-01-31 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-02-01 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-02-02 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-02-03 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-02-28 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-01 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-02 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-03 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-06 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-07 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-08 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-09 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-03-31 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-04-01 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-04-02 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-04-03 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-04-04 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
| 2026-04-05 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
ReddCoin is trying to jump on the tipping bandwagon by making itself the social network donation go to default. A Scrypt coin with a 60 second block time and block retargeting using kimoto's gravity well. The coin also includes a 5% annual inflation after the 27.5 billion have been mined by PoW. Alongside Reddcoin inludes an innovative proof of stake velocity algorithm.