FO
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-12-28 | $0.7471000 | $0.7470000 | $0.7470000 | $0.7470000 |
| 2025-12-29 | $0.7470000 | $0.7470000 | $0.7471000 | $0.7470000 |
| 2026-01-02 | $0.7467000 | $0.7470000 | $0.7470000 | $0.7470000 |
| 2026-01-03 | $0.7470000 | $0.7471000 | $0.7471000 | $0.7471000 |
| 2026-01-04 | $0.7471000 | $0.7470000 | $0.7470000 | $0.7470000 |
| 2026-01-05 | $0.7470000 | $0.7469000 | $0.7470000 | $0.7469000 |
| 2026-01-31 | $0.7464000 | $0.7467000 | $0.7467000 | $0.7467000 |
| 2026-02-01 | $0.7467000 | $0.7472000 | $0.7472000 | $0.7472000 |
| 2026-02-02 | $0.7472000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-02-03 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7472000 |
| 2026-02-28 | $0.7474000 | $0.7481000 | $0.7481000 | $0.7481000 |
| 2026-03-01 | $0.7481000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-03-02 | $0.7474000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-03-03 | $0.7474000 | $0.7475000 | $0.7475000 | $0.7474000 |
| 2026-03-06 | $0.7474000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-03-07 | $0.7473000 | $0.7473000 | $0.7474000 | $0.7473000 |
| 2026-03-08 | $0.7473000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-03-09 | $0.7474000 | $0.7474000 | $0.7474000 | $0.7474000 |
| 2026-03-31 | $0.7469000 | $0.7467000 | $0.7467000 | $0.7467000 |
| 2026-04-01 | $0.7467000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-04-02 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-04-03 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-04-04 | $0.7473000 | $0.7473000 | $0.7473000 | $0.7473000 |
| 2026-04-05 | $0.7473000 | $0.7473000 | $0.7474000 | $0.7473000 |
FIBOS is a platform for creating and developing blockchain application ecosystems. It allows users to easily create their own value network. Helping developers and entrepreneurs everywhere step into the Blockchain world.