OPEN
| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2025-12-28 | $0.1638000 | $0.1589000 | $0.1649000 | $0.1574000 |
| 2025-12-29 | $0.1592000 | $0.1594000 | $0.1596000 | $0.1591000 |
| 2026-01-02 | $0.1615000 | $0.1698000 | $0.1702000 | $0.1598000 |
| 2026-01-03 | $0.1698000 | $0.1730000 | $0.1730000 | $0.1660000 |
| 2026-01-04 | $0.1730000 | $0.1738000 | $0.1761000 | $0.1711000 |
| 2026-01-05 | $0.1740000 | $0.1728000 | $0.1746000 | $0.1724000 |
| 2026-01-31 | $0.1604000 | $0.1478000 | $0.1623000 | $0.1328000 |
| 2026-02-01 | $0.1478000 | $0.1519000 | $0.1734000 | $0.1457000 |
| 2026-02-02 | $0.1519000 | $0.1650000 | $0.1688000 | $0.1496000 |
| 2026-02-03 | $0.1653000 | $0.1636000 | $0.1654000 | $0.1631000 |
| 2026-02-28 | $0.1505000 | $0.1480000 | $0.1536000 | $0.1403000 |
| 2026-03-01 | $0.1480000 | $0.1435000 | $0.1502000 | $0.1414000 |
| 2026-03-02 | $0.1435000 | $0.1438000 | $0.1468000 | $0.1411000 |
| 2026-03-03 | $0.1436000 | $0.1429000 | $0.1436000 | $0.1425000 |
| 2026-03-06 | $0.1469000 | $0.1415000 | $0.1478000 | $0.1406000 |
| 2026-03-07 | $0.1418000 | $0.1414000 | $0.1418000 | $0.1414000 |
| 2026-03-08 | $0.1470000 | $0.1441000 | $0.1483000 | $0.1434000 |
| 2026-03-09 | $0.1436000 | $0.1441000 | $0.1445000 | $0.1434000 |
| 2026-03-31 | $0.1570000 | $0.1611000 | $0.1646000 | $0.1567000 |
| 2026-04-01 | $0.1611000 | $0.1614000 | $0.1647000 | $0.1598000 |
| 2026-04-02 | $0.1614000 | $0.1561000 | $0.1626000 | $0.1537000 |
| 2026-04-03 | $0.1561000 | $0.1627000 | $0.1648000 | $0.1544000 |
| 2026-04-04 | $0.1627000 | $0.1651000 | $0.1688000 | $0.1619000 |
| 2026-04-05 | $0.1653000 | $0.1650000 | $0.1654000 | $0.1650000 |
OPEN Platform is a blockchain-based payment infrastructure that enables users and developers of mainstream applications to utilize and accept cryptocurrency as payment. This is done through the OPEN API, which is a bridge between on-chain components and off-chain application databases.
OPEN is an ERC20 token that serves as a currency on the OPEN platform.