| 日期 | 打开 | 关 | 高 | 低 |
|---|---|---|---|---|
| 2026-02-28 | $0.9994000 | $1.00 | $1.00 | $0.9976000 |
| 2026-03-01 | $1.00 | $1.00 | $1.00 | $0.9970000 |
| 2026-03-02 | $1.00 | $0.9999000 | $1.00 | $0.9963000 |
| 2026-03-03 | $1.00 | $1.00 | $1.00 | $1.00 |
| 2026-03-06 | $1.00 | $0.9997000 | $1.00 | $0.9978000 |
| 2026-03-07 | $0.9997000 | $0.9998000 | $0.9998000 | $0.9997000 |
| 2026-03-08 | $0.9998000 | $0.9997000 | $1.00 | $0.9995000 |
| 2026-03-09 | $0.9997000 | $0.9997000 | $0.9997000 | $0.9997000 |
| 2026-03-31 | $0.9992000 | $1.00 | $1.01 | $0.9968000 |
| 2026-04-01 | $1.00 | $1.00 | $1.00 | $0.9970000 |
| 2026-04-02 | $1.00 | $1.00 | $1.00 | $0.9976000 |
| 2026-04-03 | $1.00 | $0.9995000 | $1.01 | $0.9851000 |
| 2026-04-04 | $0.9995000 | $1.00 | $1.01 | $0.9851000 |
| 2026-04-05 | $1.00 | $1.00 | $1.00 | $1.00 |
StableUSD (USDS) is a fiat-collateralized stablecoin created by Stably. Each StableUSD token is legally backed and redeemable for a US Dollar held in escrow accounts managed by Stably's regulated trustees, such as Prime Trust. To provide a complete and up-to-date level of transparency, Stably provides a view of its reserve balance in real-time via a live feed from the API of its reserve holders. Independent third-party Cohen & Co. also provides regular attestations on the StableUSD reserve balance. By making StableUSD redeemable and pegged 1-to-1 with US dollars, it virtually eliminates volatility while still retaining many useful characteristics of a cryptocurrency - including fast transaction speed, anonymity, and immutability.