CELO
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.1197000 | $0.1195000 | $0.1281000 | $0.1181000 |
| 2025-12-29 | $0.1197000 | $0.1198000 | $0.1198000 | $0.1196000 |
| 2026-01-02 | $0.1166000 | $0.1200000 | $0.1212000 | $0.1150000 |
| 2026-01-03 | $0.1200000 | $0.1228000 | $0.1269000 | $0.1200000 |
| 2026-01-04 | $0.1228000 | $0.1279000 | $0.1320000 | $0.1228000 |
| 2026-01-05 | $0.1283000 | $0.1286000 | $0.1290000 | $0.1282000 |
| 2026-01-31 | $0.1063000 | $0.0953 | $0.1064000 | $0.0862 |
| 2026-02-01 | $0.0953 | $0.0929 | $0.0987 | $0.0910 |
| 2026-02-02 | $0.0929 | $0.0956 | $0.0965 | $0.0898 |
| 2026-02-03 | $0.0954 | $0.0951 | $0.0956 | $0.0951 |
| 2026-02-28 | $0.0791 | $0.0776 | $0.0796 | $0.0725 |
| 2026-03-01 | $0.0776 | $0.0771 | $0.0837 | $0.0761 |
| 2026-03-02 | $0.0771 | $0.0780 | $0.0801 | $0.0740 |
| 2026-03-03 | $0.0779 | $0.0784 | $0.0787 | $0.0778 |
| 2026-03-06 | $0.0789 | $0.0753 | $0.0798 | $0.0749 |
| 2026-03-07 | $0.0753 | $0.0754 | $0.0755 | $0.0753 |
| 2026-03-08 | $0.0731 | $0.0724 | $0.0740 | $0.0719 |
| 2026-03-09 | $0.0724 | $0.0725 | $0.0726 | $0.0722 |
| 2026-03-31 | $0.0778 | $0.0800 | $0.0832 | $0.0777 |
| 2026-04-01 | $0.0800 | $0.0810 | $0.0849 | $0.0800 |
| 2026-04-02 | $0.0810 | $0.0793 | $0.0816 | $0.0777 |
| 2026-04-03 | $0.0793 | $0.0842 | $0.0861 | $0.0784 |
| 2026-04-04 | $0.0842 | $0.0822 | $0.0862 | $0.0820 |
| 2026-04-05 | $0.0824 | $0.0824 | $0.0825 | $0.0824 |
| 2026-04-30 | $0.0867 | $0.0860 | $0.0878 | $0.0854 |
| 2026-05-01 | $0.0860 | $0.0868 | $0.0880 | $0.0854 |
| 2026-05-02 | $0.0868 | $0.0910 | $0.0925 | $0.0865 |
| 2026-05-03 | $0.0910 | $0.0887 | $0.0918 | $0.0881 |
| 2026-05-04 | $0.0887 | $0.0888 | $0.0914 | $0.0875 |
| 2026-05-05 | $0.0887 | $0.0889 | $0.0889 | $0.0886 |
| 2026-05-31 | $0.0760 | $0.0765 | $0.0777 | $0.0749 |
| 2026-06-01 | $0.0766 | $0.0765 | $0.0766 | $0.0765 |
| 2026-06-02 | $0.0752 | $0.0696 | $0.0752 | $0.0683 |
| 2026-06-03 | $0.0696 | $0.0706 | $0.0723 | $0.0687 |
| 2026-06-04 | $0.0706 | $0.0664 | $0.0710 | $0.0640 |
| 2026-06-05 | $0.0664 | $0.0607 | $0.0664 | $0.0583 |
| 2026-06-06 | $0.0609 | $0.0612 | $0.0612 | $0.0609 |
CELO is a utility and governance asset for the Celo community, which has a fixed supply and variable value. With CELO, users can help shape the direction of the Celo Platform.