IQN
| Datum | Öffnen | Schließen | Hoch | Niedrig |
|---|---|---|---|---|
| 2025-12-28 | $0.2661000 | $0.2663000 | $0.2663000 | $0.2663000 |
| 2025-12-29 | $0.2663000 | $0.2661000 | $0.2664000 | $0.2659000 |
| 2026-01-02 | $0.2689000 | $0.2726000 | $0.2726000 | $0.2726000 |
| 2026-01-03 | $0.2726000 | $0.2745000 | $0.2745000 | $0.2745000 |
| 2026-01-04 | $0.2745000 | $0.2772000 | $0.2772000 | $0.2772000 |
| 2026-01-05 | $0.2772000 | $0.2779000 | $0.2789000 | $0.2772000 |
| 2026-01-31 | $0.2549000 | $0.2384000 | $0.2384000 | $0.2384000 |
| 2026-02-01 | $0.2384000 | $0.2330000 | $0.2330000 | $0.2330000 |
| 2026-02-02 | $0.2330000 | $0.2384000 | $0.2384000 | $0.2384000 |
| 2026-02-03 | $0.2384000 | $0.2377000 | $0.2386000 | $0.2377000 |
| 2026-02-28 | $0.1996000 | $0.2030000 | $0.2030000 | $0.2030000 |
| 2026-03-01 | $0.2030000 | $0.1993000 | $0.1993000 | $0.1993000 |
| 2026-03-02 | $0.1993000 | $0.2086000 | $0.2086000 | $0.2086000 |
| 2026-03-03 | $0.2086000 | $0.2090000 | $0.2091000 | $0.2084000 |
| 2026-03-06 | $0.2148000 | $0.2064000 | $0.2064000 | $0.2064000 |
| 2026-03-07 | $0.2064000 | $0.2067000 | $0.2067000 | $0.2064000 |
| 2026-03-08 | $0.2038000 | $0.1999000 | $0.1999000 | $0.1999000 |
| 2026-03-09 | $0.1999000 | $0.2008000 | $0.2009000 | $0.1998000 |
| 2026-03-31 | $0.2022000 | $0.2067000 | $0.2067000 | $0.2067000 |
| 2026-04-01 | $0.2067000 | $0.2064000 | $0.2064000 | $0.2064000 |
| 2026-04-02 | $0.2064000 | $0.2027000 | $0.2027000 | $0.2027000 |
| 2026-04-03 | $0.2027000 | $0.2029000 | $0.2029000 | $0.2029000 |
| 2026-04-04 | $0.2029000 | $0.2039000 | $0.2039000 | $0.2039000 |
| 2026-04-05 | $0.2039000 | $0.2039000 | $0.2039000 | $0.2039000 |
IQeon is a decentralized PvP gaming platform integrating games, applications and services based on intelligent competitions between users created to help players monetize their in-game achievements.
IQN is an ethereum-based token that will serve as a medium of exchange on IQeon platform.