SKM
| Date | Open | Close | High | Low |
|---|---|---|---|---|
| 2025-12-28 | $0.0000270 | $0.0000250 | $0.0000270 | $0.0000240 |
| 2025-12-29 | $0.0000250 | $0.0000250 | $0.0000250 | $0.0000250 |
| 2026-01-02 | $0.0000290 | $0.0000320 | $0.0000360 | $0.0000260 |
| 2026-01-03 | $0.0000320 | $0.0000310 | $0.0000350 | $0.0000260 |
| 2026-01-04 | $0.0000310 | $0.0000310 | $0.0000310 | $0.0000310 |
| 2026-01-31 | $0.0000060 | $0.0000050 | $0.0000080 | $0.0000040 |
| 2026-02-01 | $0.0000050 | $0.0000050 | $0.0000060 | $0.0000030 |
| 2026-02-02 | $0.0000050 | $0.0000050 | $0.0000050 | $0.0000050 |
| 2026-02-28 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
| 2026-03-01 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
| 2026-03-02 | $0.0000390 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2026-03-03 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-06 | $0.0000410 | $0.0000400 | $0.0000400 | $0.0000400 |
| 2026-03-07 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-08 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
| 2026-03-09 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
| 2026-03-31 | $0.0000400 | $0.0000420 | $0.0000420 | $0.0000420 |
| 2026-04-01 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
| 2026-04-02 | $0.0000430 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2026-04-03 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2026-04-04 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
| 2026-04-05 | $0.0000030 | $0.0000030 | $0.0000030 | $0.0000030 |
The Skrumble Network blockchain and application allows users to perform communications and financial transactions securely.
SKM is an ERC20 token that serves as a currency on the Skrumble Network ecosystem.